<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Billing &#8211; MyOwnTelco Support</title>
	<atom:link href="https://support.myowntelco.net/category/billing/feed/" rel="self" type="application/rss+xml" />
	<link>https://support.myowntelco.net</link>
	<description>Support for MyOwnTelco Solutions</description>
	<lastBuildDate>Fri, 12 May 2017 20:10:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.2.2</generator>

<image>
	<url>https://support.myowntelco.net/wp-content/uploads/cropped-globe-536x595-32x32.jpg</url>
	<title>Billing &#8211; MyOwnTelco Support</title>
	<link>https://support.myowntelco.net</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>How much does conference calls cost?</title>
		<link>https://support.myowntelco.net/how-much-does-conference-calls-cost/</link>
		
		<dc:creator><![CDATA[MyOwn Telco]]></dc:creator>
		<pubDate>Fri, 12 May 2017 20:10:58 +0000</pubDate>
				<category><![CDATA[Billing]]></category>
		<category><![CDATA[bridge]]></category>
		<category><![CDATA[call]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[web]]></category>
		<guid isPermaLink="false">http://support.myowntelco.net/?p=454</guid>

					<description><![CDATA[Our conference bridge service&#8217;s cost is $1.00 per day and can be used an unlimited number of times during that period. An addition fee of $1.00 is charged when the Web Collaboration service option is chosen. Once conference bridge is up the following fees will apply for each caller: FREE access for all callers directly [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Our conference bridge service&#8217;s cost is $1.00 per day and can be used an unlimited number of times during that period.</p>
<p>An addition fee of $1.00 is charged when the Web Collaboration service option is chosen.</p>
<p>Once conference bridge is up the following fees will apply for each caller:</p>
<ul>
<li>FREE access for all callers directly dialing from our network</li>
<li>0.016¢ per minute when dialing from a local number</li>
<li>0.042¢ per minute when dialing from a toll-free number</li>
</ul>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>How are calls billed?</title>
		<link>https://support.myowntelco.net/how-are-calls-billed/</link>
		
		<dc:creator><![CDATA[MyOwn Telco]]></dc:creator>
		<pubDate>Sat, 29 Apr 2017 19:09:55 +0000</pubDate>
				<category><![CDATA[Billing]]></category>
		<category><![CDATA[billing]]></category>
		<category><![CDATA[call]]></category>
		<category><![CDATA[increment]]></category>
		<category><![CDATA[minimum]]></category>
		<guid isPermaLink="false">http://support.myowntelco.net/?p=277</guid>

					<description><![CDATA[Calls are billed based on the actual conversation duration and rounded to the next increment. A minimum amount of seconds is also taken into account, this based on the destination of the call. Canada: 30 seconds initial, 6 seconds increment USA: 6 seconds initial, 6 seconds increment Mexico: 60 seconds initial, 60 seconds increment World: [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Calls are billed based on the actual conversation duration and rounded to the next increment. A minimum amount of seconds is also taken into account, this based on the destination of the call.</p>
<ul>
<li><strong>Canada:</strong> 30 seconds initial, 6 seconds increment</li>
<li><strong>USA:</strong> 6 seconds initial, 6 seconds increment</li>
<li><strong>Mexico:</strong> 60 seconds initial, 60 seconds increment</li>
<li><strong>World:</strong> 6 seconds initial, 6 seconds increment</li>
</ul>
<p>Example, if you call Canada for a duration of 20 seconds, you will be billed for 30. On the other hand, if you call for a duration of 38 seconds, you will be billed for 42.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>How do I know if a rate has changed?</title>
		<link>https://support.myowntelco.net/how-do-i-know-if-a-rate-has-changed/</link>
		
		<dc:creator><![CDATA[MyOwn Telco]]></dc:creator>
		<pubDate>Sat, 29 Apr 2017 19:06:23 +0000</pubDate>
				<category><![CDATA[Billing]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[notification]]></category>
		<category><![CDATA[rate]]></category>
		<guid isPermaLink="false">http://support.myowntelco.net/?p=275</guid>

					<description><![CDATA[For any rate change, an email notification is sent to your e-mail address on file. &#160; &#160;]]></description>
										<content:encoded><![CDATA[<p>For any rate change, an email notification is sent to your e-mail address on file.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Which payment types are accepted?</title>
		<link>https://support.myowntelco.net/which-payment-types-are-accepted/</link>
		
		<dc:creator><![CDATA[MyOwn Telco]]></dc:creator>
		<pubDate>Sat, 29 Apr 2017 18:53:15 +0000</pubDate>
				<category><![CDATA[Billing]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[interac]]></category>
		<category><![CDATA[paypal]]></category>
		<category><![CDATA[wire transfer]]></category>
		<guid isPermaLink="false">http://support.myowntelco.net/?p=273</guid>

					<description><![CDATA[We accept PayPal, all major credit cards, Interac and wire transfers. Please contact our support channel for further details. &#160; &#160;]]></description>
										<content:encoded><![CDATA[<p>We accept PayPal, all major credit cards, Interac and wire transfers. Please contact our support channel for further details.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Is there a volume commitment?</title>
		<link>https://support.myowntelco.net/is-there-a-volume-commitment/</link>
		
		<dc:creator><![CDATA[MyOwn Telco]]></dc:creator>
		<pubDate>Sat, 29 Apr 2017 18:50:52 +0000</pubDate>
				<category><![CDATA[Billing]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[commitment]]></category>
		<category><![CDATA[credits]]></category>
		<category><![CDATA[expiration]]></category>
		<category><![CDATA[volume]]></category>
		<guid isPermaLink="false">http://support.myowntelco.net/?p=271</guid>

					<description><![CDATA[No. There is no volume commitment and you can spend your credits at the pace you want; they will never expire. &#160; &#160;]]></description>
										<content:encoded><![CDATA[<p>No. There is no volume commitment and you can spend your credits at the pace you want; they will never expire.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Do you offer post-paid services?</title>
		<link>https://support.myowntelco.net/do-you-offer-post-paid-services/</link>
		
		<dc:creator><![CDATA[MyOwn Telco]]></dc:creator>
		<pubDate>Sat, 29 Apr 2017 18:48:22 +0000</pubDate>
				<category><![CDATA[Billing]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[post-paid]]></category>
		<category><![CDATA[pre-paid]]></category>
		<guid isPermaLink="false">http://support.myowntelco.net/?p=269</guid>

					<description><![CDATA[No. We do not offer any post-paid services unless you have a service contract with us. All our services are pre-paid and free of any contract as a basis. &#160; &#160;]]></description>
										<content:encoded><![CDATA[<p>No. We do not offer any post-paid services unless you have a service contract with us. All our services are pre-paid and free of any contract as a basis.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
